Clicking on the small maps below will open a full-size map (1024 x 768) in its own window, on which I have drawn the route each ship took. For clarity, I have listed the ports of call on each voyage separately, along with their geographical co-ordinates (latitude and longitude.)


 

Ship:  Queen Mary 2, 26 Jan - 13 Feb 2010

Dubai, UAE: 25º 17' N, 55º 14' E
Kochi, India: 9º 57' N, 76º 15' E
Phuket, Thailand: 7º 52' N, 98º 24' E
Penang, Malaysia: 5º 25' N, 100º 19' E
Port Kelang, Malaysia
: 3º 03' N, 101º 26' E
Singapore: 1º 19' N, 103º 50' E
Bangkok, Thailand: 13º 45' N, 100º 29' E
Phu Mỳ, Viet Nam: 10º 21' N, 107º 04' E
Hong Kong, China: 22º 17' N, 114º 04' E

  Ship:  SuperStar Gemini, 16-21 Feb 1997


We did this 5-day voyage in between a 3-night stay in Singapore and a 3-night stay in Hong Kong.

Singapore: 1º 19' N, 103º 50' E
Port Kelang, Malaysia: 3º 03' N, 101º 26' E
Langkawi Island, Malaysia: 6º 20' N, 99º 52' E
Phuket, Thailand: 7º 52' N, 98º 24' E
Singapore: 1º 19' N, 103º 50' E

Total nautical miles sailed to date:



2007 © Copyright Debbie King. All rights reserved.